From: Impact of spinal-hip types on gait patterns in patients with end-stage hip disease
Parameter | Type A | Type B | Type C | Healthy group | p-value | Post-hoc analysis |
---|---|---|---|---|---|---|
Pelvic tilt | 15.53 ± 4.01 | 7.75 ± 4.54 | 14.44 ± 7.08 | 4.75 ± 3.01 | < 0.001 | A-B 0.033 |
A-D <0.001 | ||||||
C-D 0.006 | ||||||
Pelvic obliquity | 4.61 ± 2.38 | 3.08 ± 1.78 | 4.27 ± 2.79 | 1.67 ± 0.63 | < 0.001 | A-D <0.001 |
C-D 0.011 | ||||||
Pelvic rotation | 5.35 ± 1.82 | 7.04 ± 3.52 | 6.62 ± 3.17 | 3.62 ± 1.65 | 0.062 | - |
Affected side | ||||||
Hip flexion-extension | 11.26 ± 2.64 | 8.06 ± 2.57 | 7.08 ± 3.78 | 4.63 ± 2.57 | < 0.001 | A-D < 0.001 |
Hip adduction-abduction | 3.86 ± 1.04 | 4.47 ± 1.82 | 4.04 ± 1.74 | 2.38 ± 0.71 | 0.007 | A-D 0.035 |
B-D 0.009 | ||||||
Hip rotation | 4.52 ± 2.17 | 4.7 ± 1.27 | 4.64 ± 2.28 | 4.33 ± 1.97 | 0.886 | - |
Knee flexion-extension | 12.76 ± 2.94 | 7.6 ± 1.8 | 11.11 ± 4.58 | 6.12 ± 2.93 | < 0.001 | A-B 0.011 |
A-D <0.001 | ||||||
C-D 0.042 | ||||||
Ankle dorsi-plantarflexion | 6.95 ± 5.51 | 4.35 ± 1.83 | 6.16 ± 2.57 | 3.89 ± 2.15 | 0.074 | - |
Foot progression | 5.61 ± 2.14 | 7.88 ± 3.09 | 7.94 ± 3.25 | 5.82 ± 3.46 | 0.159 | - |
Contralateral side | ||||||
Hip flexion-extension | 10.62 ± 5.19 | 5.67 ± 3.22 | 6.51 ± 3.89 | 5.06 ± 2.7 | 0.028 | A-B 0.037 |
Hip adduction-abduction | 5.1 ± 2.64 | 4.49 ± 2.87 | 3.93 ± 1.39 | 2.98 ± 1.66 | 0.152 | - |
Hip rotation | 5.92 ± 3 | 5.88 ± 2.01 | 4.45 ± 1.25 | 4 ± 1.72 | 0.138 | - |
Knee flexion-extension | 13.21 ± 5.49 | 8.13 ± 5.35 | 10.39 ± 7.71 | 6.8 ± 3.17 | 0.057 | - |
Ankle dorsi-plantarflexion | 7 ± 2.48 | 5.04 ± 2.62 | 6.56 ± 8.28 | 3.04 ± 0.87 | 0.002 | A-D < 0.001 |
Foot progression | 7.52 ± 4.79 | 5.44 ± 3.53 | 6.83 ± 4.03 | 5.38 ± 2.58 | 0.588 | - |
GPS | 9.2 ± 1.84 | 6.69 ± 1.27 | 8.27 ± 2.64 | 4.94 ± 0.91 | < 0.001 | A-D <0.001 |
C-D 0.003 |